Quantity production of the Morris Cowley was commenced as far back as 1919. It was this great advance in manufacturing technique which made the dramatic price reductions of 1920-23 possible. This astounding development gave Lord Nuffield, then Mr. W.R. Morris, the lead in the popular car field at a time when the rest of the industry was in deep depression. In 1922 the Cowley was actually as cheap as the newly introduced Austin 7, despite the much greater value it offered. It had an 11.9 h.p. engine and in detail was the product of steady evolution from the Morris Cars of 1915. It is interesting to note that the first M.G. was merely a tuned and lightened form of the Cowley. Even in 1922 it was capable of speeds over 90 m.p.h. |
The Bullnose Morris Cowley, was among the most popular cars of the 1920s. Morris cars were originally built from bought-in components. As production grew through the 1920s these outside suppliers were gradually absorbed by Morris.
|
Morris Cowley Bullnose |
Crimped & Riveted axles |
Different lugs in boot |
*A rare example with 'tow hook' was sold in MICA Postal Auction 3/99 in July 1998 for £288 |
| Information as from "The Yesteryear Book 1956-2002" | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Issue | Year of Release | Colour | Painted Trim | Radiator / Grille | Axles | Wheels | Baseplate | Rarity | Box |
| 1 | 1958 | Tan body, dark brown chassis | Gold | Gold | Crimped | Silver plated 10 spoke | LESNEY No 8 ENGLAND | A | |
| 2 | Tan body, dark brown chassis | Gold | Gold | Crimped | Light copper 10 spoke | LESNEY No 8 ENGLAND | A/B | ||
| 3 | Tan body, dark brown chassis | Gold | Gold | Riveted | Silver plated 10 spoke | LESNEY No 8 ENGLAND | B/C | ||
| 4 | Tan body, dark brown chassis | Gold | Gold | Riveted | Light copper 10 spoke | LESNEY No 8 ENGLAND | B/C | ||
| 5 | Darker tan body, dark brown chassis | Gold | Gold | Riveted | Silver plated 10 spoke | LESNEY No 8 ENGLAND | C | ||
| Box: A - Line drawing, black number on end flap; Blue number on a white circle on end flap; C - Red number and white lettering on end flap | |||||||||
![]()